<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointless Corp &#187; SpeakerRate</title>
	<atom:link href="http://www.pointlesscorp.com/category/speakerrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointlesscorp.com</link>
	<description>Neither pointless nor a corporation.</description>
	<lastBuildDate>Mon, 07 Jun 2010 16:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpeakerRate Gets a Blog and an Intern</title>
		<link>http://www.pointlesscorp.com/speakerrate-gets-a-blog-and-an-intern/</link>
		<comments>http://www.pointlesscorp.com/speakerrate-gets-a-blog-and-an-intern/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:04:24 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[SpeakerRate]]></category>

		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=167</guid>
		<description><![CDATA[If SpeakerRate is the Pointless Product you care about most, you certainly want to keep up on the new SpeakerRate blog.  The primary author will be Zach Robbins, our summer intern focusing on product management. We&#8217;re working on some exciting ideas, and your input is always welcome!
]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://speakerrate.com">SpeakerRate</a> is the Pointless Product you care about most, you certainly want to keep up on <a href="http://blog.speakerrate.com/">the new SpeakerRate blog</a>.  The primary author will be <a href="http://blog.speakerrate.com/post/640783159/new-blog-product-intern">Zach Robbins</a>, our summer intern focusing on product management. We&#8217;re working on some exciting ideas, and your input is always welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointlesscorp.com/speakerrate-gets-a-blog-and-an-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakerRate Internship Opportunity</title>
		<link>http://www.pointlesscorp.com/speakerrate-internship-opportunity/</link>
		<comments>http://www.pointlesscorp.com/speakerrate-internship-opportunity/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:56:51 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[SpeakerRate]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=158</guid>
		<description><![CDATA[We love SpeakerRate and believe it has a ton of potential.  That&#8217;s why we&#8217;re inviting an MBA intern to spend the summer working with us as to take SpeakerRate to the next level.  We initially called it a &#8220;Product Management&#8221; role &#8211; which it is &#8211; but I prefer the &#8220;Future Web Entrepreneur&#8221; part of [...]]]></description>
			<content:encoded><![CDATA[<p>We love <a href="http://speakerrate.com/">SpeakerRate</a> and believe it has a ton of potential.  That&#8217;s why we&#8217;re <a href="http://www.viget.com/careers/product-manager-future-web-entrepreneur-internship/">inviting an MBA intern</a> to spend the summer working with us as to take SpeakerRate to the next level.  We initially called it a &#8220;Product Management&#8221; role &#8211; which it is &#8211; but I prefer the &#8220;Future Web Entrepreneur&#8221; part of the title.  As the<a href="http://www.viget.com/careers/product-manager-future-web-entrepreneur-internship/"> job description</a> states, the role reflects the life of a web entrepreneur &#8211; everything from customer support to community management to product design to developing a revenue strategy.  You&#8217;ll work with <a href="http://www.viget.com">Viget</a>&#8217;s world-class <a href="http://www.viget.com/services/ux/">UX</a>, <a href="http://www.viget.com/services/design/">design</a>, <a href="http://www.viget.com/services/development/">development</a>, and <a href="http://www.viget.com/services/marketing/">marketing</a> <a href="http://www.viget.com/about/team/">teams</a> as we expand the success we&#8217;ve had with SpeakerRate thus far.  You&#8217;ll gain experiences typically only available to someone who takes a ton of risk to build a product like this &#8212; all wrapped neatly into a 10 week internship.</p>
<p>This is not your typical MBA internship.  Know someone who should apply?  Please tell them about <a href="http://www.viget.com/careers/product-manager-future-web-entrepreneur-internship/">the opportunity</a> or apply yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointlesscorp.com/speakerrate-internship-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakerRate on ReadWriteWeb</title>
		<link>http://www.pointlesscorp.com/speakerrate-on-readwriteweb/</link>
		<comments>http://www.pointlesscorp.com/speakerrate-on-readwriteweb/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:34:40 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[SpeakerRate]]></category>

		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=64</guid>
		<description><![CDATA[Rick at ReadWriteWeb has a good write-up about SpeakerRate.  He sets up the reason why SpeakerRate exists really nicely with this intro:
If you&#8217;re a speaker, you know that standing in front of a crowd isn&#8217;t half as hard as getting critical feedback on your talks. People who disliked it will generally remain silent or opt [...]]]></description>
			<content:encoded><![CDATA[<p>Rick at ReadWriteWeb has <a href="http://www.readwriteweb.com/archives/speakerrate_honest_feedback_speakers.php">a good write-up</a> about <a href="http://www.speakerrate.com">SpeakerRate</a>.  He sets up the reason why SpeakerRate exists really nicely with this intro:</p>
<p style="padding-left: 30px;"><em>If you&#8217;re a speaker, you know that standing in front of a crowd isn&#8217;t half as hard as getting critical feedback on your talks. People who disliked it will generally remain silent or opt for a snarky tweet or two. Those close to you will tell you &#8220;You did great!&#8221; no matter how poorly you performed. Getting the feedback you need to improve can be the most difficult part of the whole process. </em></p>
<p>Exactly.</p>
<p><span id="more-64"></span>While he liked the concept and UI, Rick found the LinkedIn validation step to feel a bit spammy, which is consistent with feedback we&#8217;ve been getting from other folks.  I <a href="http://www.readwriteweb.com/archives/speakerrate_honest_feedback_speakers.php#comment-127229">commented on his post</a> to try to clarify (<em>updates to your LinkedIn profile can be temporary &#8212; we aren&#8217;t begging for links / mentions on LinkedIn!</em>) but suffice it to say we&#8217;re working on changes to that part of the process to make it less scary.  </p>
<p>Keep the great <a href="http://getsatisfaction.com/pointless/products/pointless_speakerrate">feedback</a> coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointlesscorp.com/speakerrate-on-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakerRate, Now Open For Rating</title>
		<link>http://www.pointlesscorp.com/speakerrate-now-open-for-rating/</link>
		<comments>http://www.pointlesscorp.com/speakerrate-now-open-for-rating/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:30:38 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[SpeakerRate]]></category>

		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=46</guid>
		<description><![CDATA[We posted recently about SpeakerRate, our first official Pointless Project.  It was behind a private beta wall, and we invited in a small group of folks to provide feedback so we could make it better before releasing it to the world.  Their feedback was great, and some of it was &#8220;why the wall?&#8221;  For this [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://www.pointlesscorp.com/?p=18">posted recently</a> about <a href="http://speakerrate.com/">SpeakerRate</a>, our first official Pointless Project.  It was behind a private beta wall, and we invited in a small group of folks to provide feedback so we could make it better before releasing it to the world.  Their feedback was great, and some of it was &#8220;why the wall?&#8221;  For this kind of app, the wall seemed to really hinder the full experience.</p>
<p>The most obvious use case for SpeakerRate is this:</p>
<ol>
<li>Speaker creates an account and adds her upcoming talk (if it&#8217;s not in there already &#8212; <a href="http://speakerrate.com/events">many are</a>).</li>
<li>On the last slide of her presentation deck, Speaker adds something like: &#8220;So, how&#8217;d I do? Let me know at speakerrate.com/[username].&#8221;</li>
<li>Attendees go to speakerrate.com/[username], rate Speaker&#8217;s talk, and leave some constructive comments.</li>
<li>Speaker reads the comments and learns how she can give a better talk next time.</li>
</ol>
<p>Pretty simple.  The problem with the wall was that it blocked Step #3 above.  So, down came the wall.</p>
<p>Good ideas and feedback continues to come in, which is helping us make SpeakerRate better.  Keep it coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointlesscorp.com/speakerrate-now-open-for-rating/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing SpeakerRate</title>
		<link>http://www.pointlesscorp.com/introducing-speakerrate/</link>
		<comments>http://www.pointlesscorp.com/introducing-speakerrate/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:46:05 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[SpeakerRate]]></category>

		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=18</guid>
		<description><![CDATA[Over the past few months &#8212; even before we formalized the concept of Pointless Corp. &#8212; we&#8217;ve been working here-and-there on a project called SpeakerRate.  SpeakerRate is a community site for event speakers, attendees, and organizers.  We&#8217;ve been all three of these at one point or another, and we felt that a site like SpeakerRate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-top: 12px; margin-bottom: 12px;" src="http://www.wynnewilliams.com/wp-content/uploads/2009/01/logo-speakerrate-220.gif" alt="SpeakerRate" width="220" height="76" />Over the past few months &#8212; even before we formalized the <a href="http://www.pointlesscorp.com/?p=15">concept of Pointless Corp.</a> &#8212; we&#8217;ve been working here-and-there on a project called <a href="http://speakerrate.com">SpeakerRate</a>.  SpeakerRate is a community site for event speakers, attendees, and organizers.  We&#8217;ve been all three of these at one point or another, and we felt that a site like SpeakerRate would be helpful for each role.  </p>
<p>At SpeakerRate:</p>
<ul>
<li>Event <strong>speakers </strong>can get valuable constructive feedback directly from attendees and find out how they can improve their content and delivery for their next talk. They can also establish a SpeakerRating, which will help them earn future speaking opportunities.</li>
<li>Event <strong>attendees </strong>can provide constructive feedback to speakers, track the talks they&#8217;ve attended, and research upcoming talks that they might attend.</li>
<li>Event <strong>organizers </strong>can find speakers, learn about talks they&#8217;ve given in the past, and determine who would be a good match for the event they&#8217;re organizing.</li>
</ul>
<p>We&#8217;ve used it for a few weeks at <a href="http://viget.com">Viget</a> while we worked out the kinks, loading in some 2008 event data and and a few ratings.  One of the things I like about the concept is that it&#8217;s a community site that was immediately useful, even with a very small number of users.  If it grows and more people are active, great &#8212; the value builds over time.  But, unlike a lot of web start-ups, it doesn&#8217;t have the same &#8220;cold start&#8221; problem that many community sites have.</p>
<p>As of today, we&#8217;ve opened it up to a small group for more feedback and tire-kicking.  If you&#8217;d like to check it out early, <a href="http://speakerrate.com">submit your email</a> and we just might invite you in.  Either way, expect to launch publicly in the next few weeks.  Thanks for checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointlesscorp.com/introducing-speakerrate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
