<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pointless Corp</title>
	<atom:link href="http://www.pointlesscorp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointlesscorp.com</link>
	<description>Neither pointless nor a corporation.</description>
	<lastBuildDate>Sun, 06 Jun 2010 01:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WARNING: Tweets of Fury Will Ruin Your Life by Amy</title>
		<link>http://www.pointlesscorp.com/warning-tweets-of-fury-will-ruin-your-life/comment-page-1/#comment-108</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 06 Jun 2010 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=99#comment-108</guid>
		<description>Tweets of Fury got me into a fight!</description>
		<content:encoded><![CDATA[<p>Tweets of Fury got me into a fight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8230; HeyCraig by Emily</title>
		<link>http://www.pointlesscorp.com/introducing-heycraig/comment-page-1/#comment-103</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=85#comment-103</guid>
		<description>Do you think you will have a few Canadian cities added to the list?</description>
		<content:encoded><![CDATA[<p>Do you think you will have a few Canadian cities added to the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Connect-A-Sketch by Connect-A-Sketch for Everyone! &#8211; Pointless Corp</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-99</link>
		<dc:creator>Connect-A-Sketch for Everyone! &#8211; Pointless Corp</dc:creator>
		<pubDate>Thu, 20 May 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-99</guid>
		<description>[...] you&#8217;re new to the application, you might want to read our first post about it. If you&#8217;re new to Pointless Corp, here&#8217;s a little history. If you want to know who is [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new to the application, you might want to read our first post about it. If you&#8217;re new to Pointless Corp, here&#8217;s a little history. If you want to know who is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HeyCraig on Lifehacker by Hug&#38;Kiss</title>
		<link>http://www.pointlesscorp.com/heycraig-on-lifehacker/comment-page-1/#comment-98</link>
		<dc:creator>Hug&#38;Kiss</dc:creator>
		<pubDate>Mon, 03 May 2010 16:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=145#comment-98</guid>
		<description>Thank you, thank you, thank you for the Hey Craig App! I tell everyone I know about it and have blogged about it a few times too. I love it!</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you for the Hey Craig App! I tell everyone I know about it and have blogged about it a few times too. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeakerRate, Now Open For Rating by M. Jackson Wilkinson</title>
		<link>http://www.pointlesscorp.com/speakerrate-now-open-for-rating/comment-page-1/#comment-94</link>
		<dc:creator>M. Jackson Wilkinson</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=46#comment-94</guid>
		<description>Thanks for the comment, Dave. 

We&#039;d definitely like to, as much as possible. We&#039;ve looked into it, and have tried to contact the SlideShare folks to make it happen, but we haven&#039;t heard back. Things may have changed since then that would help us make it happen more easily, but we&#039;ve put that featureset aside for the moment.

Of course, if you could help make that connection, we can move it further to the top of our list :)

But yes, we&#039;d love to have slides embedded in SpeakerRate talk pages, and it&#039;d certainly be nice to share ratings back with SlideShare if it makes sense to display ratings/reviews there.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Dave. </p>
<p>We&#8217;d definitely like to, as much as possible. We&#8217;ve looked into it, and have tried to contact the SlideShare folks to make it happen, but we haven&#8217;t heard back. Things may have changed since then that would help us make it happen more easily, but we&#8217;ve put that featureset aside for the moment.</p>
<p>Of course, if you could help make that connection, we can move it further to the top of our list <img src='http://www.pointlesscorp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But yes, we&#8217;d love to have slides embedded in SpeakerRate talk pages, and it&#8217;d certainly be nice to share ratings back with SlideShare if it makes sense to display ratings/reviews there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serve Your Customers by Vanessa</title>
		<link>http://www.pointlesscorp.com/serve-your-customers/comment-page-1/#comment-93</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/serve-your-customers/#comment-93</guid>
		<description>Your reply was hilarious.</description>
		<content:encoded><![CDATA[<p>Your reply was hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeakerRate, Now Open For Rating by Dave McClure</title>
		<link>http://www.pointlesscorp.com/speakerrate-now-open-for-rating/comment-page-1/#comment-92</link>
		<dc:creator>Dave McClure</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=46#comment-92</guid>
		<description>do you / can you / when will you folks integrate with SlideShare?

(disclosure: i&#039;m an investor in the company, but more importantly all my presentations are on there...)</description>
		<content:encoded><![CDATA[<p>do you / can you / when will you folks integrate with SlideShare?</p>
<p>(disclosure: i&#8217;m an investor in the company, but more importantly all my presentations are on there&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Connect-A-Sketch by Jackson Fox</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-88</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-88</guid>
		<description>Thanks Patrick! We know that uploading is a little inefficient right now. We&#039;re working on allowing multiple-file uploading for our next release.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick! We know that uploading is a little inefficient right now. We&#8217;re working on allowing multiple-file uploading for our next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Connect-A-Sketch by Patrick Haney</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-87</link>
		<dc:creator>Patrick Haney</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-87</guid>
		<description>Great work gentlemen. I&#039;m digging the simplicity of this app, and the power it provides to simple sketches and wireframes. It would be really interesting if I could export a PDF of all my canvases from OmniGraffle and then import them into Connect-A-Sketch all at once, but for now I&#039;m happy with just being able to connect them to create a clearer interaction path.</description>
		<content:encoded><![CDATA[<p>Great work gentlemen. I&#8217;m digging the simplicity of this app, and the power it provides to simple sketches and wireframes. It would be really interesting if I could export a PDF of all my canvases from OmniGraffle and then import them into Connect-A-Sketch all at once, but for now I&#8217;m happy with just being able to connect them to create a clearer interaction path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8230; HeyCraig by dennis</title>
		<link>http://www.pointlesscorp.com/introducing-heycraig/comment-page-1/#comment-84</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=85#comment-84</guid>
		<description>I just tried using Burlington and it IS Burlington VT so that&#039;s perfect. (hard to know without trying though) And it is remembering my emial address so thats a plus!
thanks!</description>
		<content:encoded><![CDATA[<p>I just tried using Burlington and it IS Burlington VT so that&#8217;s perfect. (hard to know without trying though) And it is remembering my emial address so thats a plus!<br />
thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
