<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing&#8230; Connect-A-Sketch</title>
	<atom:link href="http://www.pointlesscorp.com/introducing-connect-a-sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/</link>
	<description>Neither pointless nor a corporation.</description>
	<lastBuildDate>Sun, 06 Jun 2010 01:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connect-A-Sketch for Everyone! &#8211; Pointless Corp</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-99</link>
		<dc:creator>Connect-A-Sketch for Everyone! &#8211; Pointless Corp</dc:creator>
		<pubDate>Thu, 20 May 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-99</guid>
		<description>[...] you&#8217;re new to the application, you might want to read our first post about it. If you&#8217;re new to Pointless Corp, here&#8217;s a little history. If you want to know who is [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new to the application, you might want to read our first post about it. If you&#8217;re new to Pointless Corp, here&#8217;s a little history. If you want to know who is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fox</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-88</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-88</guid>
		<description>Thanks Patrick! We know that uploading is a little inefficient right now. We&#039;re working on allowing multiple-file uploading for our next release.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick! We know that uploading is a little inefficient right now. We&#8217;re working on allowing multiple-file uploading for our next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Haney</title>
		<link>http://www.pointlesscorp.com/introducing-connect-a-sketch/comment-page-1/#comment-87</link>
		<dc:creator>Patrick Haney</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointlesscorp.com/?p=150#comment-87</guid>
		<description>Great work gentlemen. I&#039;m digging the simplicity of this app, and the power it provides to simple sketches and wireframes. It would be really interesting if I could export a PDF of all my canvases from OmniGraffle and then import them into Connect-A-Sketch all at once, but for now I&#039;m happy with just being able to connect them to create a clearer interaction path.</description>
		<content:encoded><![CDATA[<p>Great work gentlemen. I&#8217;m digging the simplicity of this app, and the power it provides to simple sketches and wireframes. It would be really interesting if I could export a PDF of all my canvases from OmniGraffle and then import them into Connect-A-Sketch all at once, but for now I&#8217;m happy with just being able to connect them to create a clearer interaction path.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
